Campaign
Financial contributions are critical to the success of the United Way of Mineral County. We believe that positive returns on community investing will lead to greater individual and corporate financial support.
Supporting the United Way is an investment in your community. That investment, multiplied by others who give to the United Way, has the power to bring about real long lasting changes. Many people give by participating in their United Way workplace campaign. Others, who do not have a campaign at their company, give directly to the United Way in their community.
If you are interested in organizing a workplace campaign, having a speaker talk to your group, club or organization, please give us a call toll free 877-597-2700.
Below is the current United Way of Mineral County campaign report. The campaign is being chaired by Kay Vaughan.
Remember...
"If everyone gives a little, no one has to give alot!"
| Raised | % | Raised | ||
| Division | as of | 2010 | of | as of |
| 4/8/2011 | Goal | Goal | 4/30/2010 | |
| Automotive | 390.00 | 100.00 | ||
| Business Professionals | 800.00 | 1,100.00 | ||
| Businesses | 35.00 | |||
| Civic, Social & Service Organizations | 300.00 | 400.00 | ||
| Civil Service | 559.00 | 2,433.40 | ||
| Construction | 6,871.00 | 5,714.50 | ||
| Direct Marketing | 3,070.00 | 3,045.00 | ||
| Education | 2,863.84 | 3,131.70 | ||
| Entertainment | 225.00 | |||
| Finance | 2,310.00 | 9,623.50 | ||
| Food & Beverage | 7,208.44 | 7,581.90 | ||
| Health Care Professionals | 375.00 | 600.00 | ||
| Health Services | 7,532.40 | 7,759.80 | ||
| Hotels, Motels & Travel Agencies | 200.00 | 100.00 | ||
| Industrial | 58,333.31 | 42,581.50 | ||
| Lakewood Residents | 300.00 | 150.00 | ||
| Legacy | 4,000.00 | 4,500.00 | ||
| Miscellaneous Accounts | 1,002.74 | 1,431.51 | ||
| Non Profit Organizations | 1,406.50 | 1,040.00 | ||
| Personal Care | ||||
| Religious | 150.00 | 25.00 | ||
| Retail | 845.98 | 1,484.00 | ||
| Retirees | 1,180.00 | 1,440.00 | ||
| Service | 3,935.00 | 3,386.20 | ||
| Special Events | 20.00 | 2,250.00 | ||
| TOTALS | 103,653.21 | 100,000.00 | 103.65% | 100,138.01 |
.gif)