Executive Committee
Executive Committee
| Name | Title | Company | |
|---|---|---|---|
| Pam Jan | Secretary | Teacher | |
| Michele Brinsfield | Volunteer Development Chair/Marketing Chair | The Lake Group | |
| Sara Geis | Housewife | ||
| Gary Geiger | ATK Tactical Systems | ||
| Bob Harman | Mountain All Star Cafe | ||
| Liz Lark | First Peoples Credit Union | ||
| Michele Martz | Treasurer | Western Maryland Health System | |
| G. Steven Peer | Mineral County Board of Education | ||
|
Ed Smith |
Retired | ||
| Dr. Wayne Spiggle | Physician | ||
| Kay Vaughan | Vice-Chair | Retired | |
| Gary Wilson | Immediate Past Chair | Retired | |
.gif)